Jim Pettie
James William Pettie "Seaweed"
Born: October 24, 1953
Toronto, ON Canada
Position: G
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1972-1980
Major league statistics
Jim Pettie compiled a career record of 62 wins, 67 losses and 9 ties with a goals against average of 3.52 in his career with the St. Catharines Black Hawks, Dayton Gems, Broome Dusters, Rochester Americans, New Haven Nighthawks, Richmond Rifles and Birmingham Bulls. He began playing during the 1972 season and last took the ice during the 1980 campaign.
![]() St. Catharines Black Hawks |
![]() Dayton Gems |
![]() Broome Dusters |
![]() Rochester Americans |
![]() New Haven Nighthawks |
![]() Richmond Rifles |
![]() Birmingham Bulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | St. Catharines Black Hawks | 56 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Dayton Gems | 40 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Dayton Gems | 27 | 0 | 1 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Broome Dusters | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Dayton Gems | 51 | 0 | 1 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rochester Americans | 43 | 0 | 3 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Rochester Americans | 32 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Rochester Americans | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 33 | 0 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Richmond Rifles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Birmingham Bulls | 21 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 318 | 0 | 12 | 12 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | St. Catharines Black Hawks | 56 | 1 | ||||||||||
1973-74 | IHL | Dayton Gems | 40 | 2092 | 1 | 1 | 96 | 2.75 | ||||||
1974-75 | IHL | Dayton Gems | 27 | 1310 | 1 | 73 | 3.34 | |||||||
1975-76 | IHL | Dayton Gems | 51 | 2178 | 0 | 5 | 104 | 2.87 | ||||||
1975-76 | NAHL | Broome Dusters | 5 | 260 | 2 | 3 | 0 | 3 | 1 | 16 | 3.69 | |||
1976-77 | AHL | Rochester Americans | 43 | 2462 | 25 | 15 | 1 | 3 | 2 | 131 | 3.19 | 1215 | 1084 | .892 |
1977-78 | AHL | Rochester Americans | 32 | 1897 | 16 | 12 | 4 | 1 | 2 | 107 | 3.38 | |||
1978-79 | AHL | Rochester Americans | 9 | 452 | 0 | 7 | 1 | 2 | 39 | 5.18 | ||||
1979-80 | AHL | New Haven Nighthawks | 33 | 1975 | 16 | 13 | 3 | 2 | 2 | 131 | 3.98 | 965 | 834 | .864 |
1980-81 | CHL | Birmingham Bulls | 21 | 1189 | 3 | 16 | 0 | 2 | 109 | 5.50 | 676 | 567 | .839 | |
1980-81 | EHL | Richmond Rifles | 1 | 62 | 1 | 0 | 7 | 6.77 | ||||||
Totals | 318 | 13877 | 62 | 67 | 9 | 15 | 14 | 813 | 3.52 | 3298 | 2485 | .753 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | IHL | Dayton Gems | 4 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Dayton Gems | 13 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Dayton Gems | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | AHL | Rochester Americans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1979-80 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 0 | 3 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | IHL | Dayton Gems | 4 | 197 | 1 | 3 | 0 | 0 | 0 | 15 | 4.57 | 0 | ||
1974-75 | IHL | Dayton Gems | 13 | 638 | 6 | 7 | 0 | 0 | 0 | 30 | 2.82 | 0 | ||
1975-76 | IHL | Dayton Gems | 15 | 921 | 12 | 3 | 0 | 0 | 1 | 43 | 2.80 | 0 | ||
1976-77 | AHL | Rochester Americans | 11 | 660 | 6 | 5 | 0 | 0 | 0 | 36 | 3.27 | 0 | ||
1977-78 | AHL | Rochester Americans | 3 | 188 | 0 | 3 | 0 | 0 | 0 | 8 | 2.55 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 11 | 5.50 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 50 | 2724 | 27 | 23 | 0 | 0 | 1 | 143 | 3.15 | 143 | 0 | .000 |